Article Processing Charge Calculator
International Journal of GeoAI Applications in Agriculture and Innovation (IJGAAI) provides this APC calculator to help authors estimate publication-related charges before payment.
🧮 Calculate Your APC
💳 Estimated APC
Total Estimated Amount
This is an automatic estimate. Final APC may be confirmed by the editorial office after screening, article category verification and journal policy review.
Secure Payment Options
Choose the most suitable payment method. After successful payment, authors should upload the receipt for verification.
Razorpay / Online Payment
Recommended option for Indian authors. Pay securely and upload the payment receipt.
UPI / QR Payment
Use UPI or QR payment. After payment, upload the receipt using the button below.
International Payment
For international authors, use the international payment link or contact editorial support.
Bank / UPI Details
Account Name:
Account Number:
IFSC Code:
UPI ID:
APC Terms
International Journal of GeoAI Applications in Agriculture and Innovation (IJGAAI)
Article Processing Charges
The journal follows a transparent Article Processing Charge structure. APC is applicable only after editorial processing and publication consideration.
India
High-income Countries
Upper-middle-income Countries
Lower-middle-income Countries
Low-income Countries
APC for Foreign Countries
Foreign authors are charged Article Processing Charges according to country-income group categories. The journal provides discounted APC rates based on the country category shown below.
| $100 High-income Countries |
$75 Upper-middle-income Countries |
$50 Lower-middle-income Countries |
$30 Low-income Countries |
|---|---|---|---|
| Monaco | Libya | Paraguay | Chad |
| Bermuda (UK) | Venezuela | Ukraine | Tajikistan |
| Norway | Seychelles | Kosovo | Myanmar |
| Switzerland | Hungary | Armenia | Cambodia |
| Qatar | Brazil | Mongolia | Kenya |
| Luxembourg | Kazakhstan | Guyana | Bangladesh |
| Australia | Palau | El Salvador | Comoros |
| Channel Islands (UK) | Turkey | Cabo Verde | Zimbabwe |
| Macau (China) | Panama | Timor Leste | Haiti |
| Denmark | Gabon | Georgia | Benin |
| Sweden | Malaysia | Samoa | Nepal |
| Singapore | Mexico | Federated States of Micronesia | Afghanistan |
| United States | Lebanon | Guatemala | Sierra Leone |
| Canada | Costa Rica | Philippines | Mali |
| San Marino | Mauritius | Sri Lanka | Burkina Faso |
| Austria | Suriname | Egypt | Tanzania |
| Isle of Man (UK) | Romania | Vanuatu | Rwanda |
| Netherlands | American Samoa (USA) | Swaziland | Mozambique |
| Finland | Botswana | Morocco | Korea, North |
| Japan | Colombia | Palestine | Togo |
| Germany | Grenada | Nigeria | Guinea-Bissau |
| Faroe Islands (Denmark) | Azerbaijan | Republic of the Congo | Burundi |
| Belgium | Montenegro | Kiribati | Central African Republic |
| Kuwait | South Africa | Bolivia | Congo, Dem. Rep. |
| Iceland | Saint Lucia | Moldova | Eritrea |
| Andorra | Bulgaria | Bhutan | Ethiopia |
| France | Turkmenistan | Honduras | The Gambia |
| Poland | Dominica | Papua New Guinea | Guinea |
| United Kingdom | Belarus | Uzbekistan | Korea, Dem. People’s Rep. |
| United Arab Emirates | Tuvalu | Syria | Liberia |
| Hong Kong (China) | Saint Vincent and the Grenadines | Nicaragua | Madagascar |
| New Zealand | China | Ghana | Malawi |
| Italy | Peru | Vietnam | Somalia |
| Israel | Argentina | Solomon Islands | Uganda |
| Curaçao (Netherlands) | Cuba | Lesotho | |
| Brunei Darussalam | Namibia | Zambia | |
| Spain | Serbia | São Tomé and Príncipe | |
| Guam (USA) | Dominican Republic | Laos | |
| Saudi Arabia | Maldives | Pakistan | |
| Greenland (Denmark) | Ecuador | Côte d’Ivoire | |
| Korea, South | Thailand | Yemen | |
| Aruba (Netherlands) | Algeria | Cameroon | |
| Oman | Jamaica | Kyrgyzstan | |
| Cyprus | Angola | Sudan | |
| Turks and Caicos Islands (UK) | Jordan | South Sudan | |
| Slovenia | Republic of Macedonia | Senegal | |
| Greece | Bosnia and Herzegovina | Mauritania | |
| Sint Maarten (Netherlands) | Albania | Djibouti | |
| Malta | Belize | Tunisia | |
| Taiwan | Tonga | Marshall Islands | |
| Portugal | Fiji | Congo, Rep. | |
| Bahamas, The | Iran | Kyrgyz Republic | |
| Bahrain | Iraq | Lao PDR | |
| Puerto Rico (USA) | Indonesia | Syrian Arab Republic | |
| Cayman Islands (UK) | West Bank and Gaza | ||
| Czech Republic | |||
| Slovakia | |||
| Estonia | |||
| Saint Martin (France) | |||
| French Polynesia (France) | |||
| Trinidad and Tobago | |||
| Latvia | |||
| Chile | |||
| Uruguay | |||
| Barbados | |||
| Lithuania | |||
| Equatorial Guinea | |||
| New Caledonia (France) | |||
| Russia | |||
| Virgin Islands, U.S. (USA) | |||
| Northern Mariana Islands (USA) | |||
| Saint Kitts and Nevis | |||
| Croatia | |||
| Antigua and Barbuda |